GGRC Race Calendars
Due to Covid-19, many races have been cancelled or postponed which has impacted our race calendar for 2020. Golden Gate Running Club considers the safety of its members and the community to be of paramount importance, and will therefore assess new information and guidance as it becomes available to determine the best course action over the year with regard to our proposed race calendar and potential alternatives. Please refer to the health safety guidelines for the most up-to-date advice.
If you’re looking for a race to keep yourself motivated, please feel free to check the race websites on our race calendar for communications directly from race organizers. We also recommend checking out these Virtual Races for inspiration. Stay healthy!
2020 Race Calendar
Date | Race | Distances | Location |
---|---|---|---|
Jan 12 | Hot Chocolate Run | 15k, 5k | San Francisco |
Mar 28 | Knickerbocker Canyon Trail Run | 35K, Half, 10K, 5K | Auburn |
May 3 | Avenue of the Giants | Full, Half, 10K | Humboldt |
June 19 - 21 | Broken Arrow Skyrace | 52K, 26K, 11K, 5K | Tahoe |
July 11 | Brazen Dirty Dozen | Relay: 12, 6, 3 hours | Point Pinole |
Aug 8 | Oakland Half | Half, 5K | Oakland |
Sept 12 | Pacifica Summit Run | 30K, Half, 10K | Pacifica |
Oct 3 | Mare Island Brew Fest | Half, 10K, 5K | Vallejo |
Nov 2 | Joshua Tree Half Marathon Night Run | Half | Joshua Tree |
Dec 19 | Christmas Relays | Relay: 4.5 miles | San Francisco |
2019 Race Calendar
Date | Race | Distances | Location |
---|---|---|---|
Feb 3 | Kaiser Permanente Half | Half, 10k, 5k | San Francisco |
Mar 23 | Urban Coyote Rabbit Chase | Half, 10k | Stinson Beach |
Apr 14 | Presidio 10 | 10M, 10k, 5k | San Francisco |
Apr 28 | San Luis Obispo Marathon | Half, Half Relay | San Luis Obispo |
May 19 | Bay To Breakers | 12k | San Francisco |
May 26 | Mountains 2 Beach | Marathon, Half, 5K | Ojai |
Jun 8 | Lake Tahoe Relay | Relay | Tahoe |
Jun 22 | Urban Coyote Angel Island | Half, 5M | Angel Island |
Aug 11 | Oaktown Half | Half, 5k | Oakland |
Aug 24 | Beer Mile | 1 Mile | Golden Gate Park |
Oct 26 | Healdsburg Wine Country Half Marathon | Half, 10k | Healdsburg |
Nov | North Face Endurance Challenge | Ultra, Marathon, Half, 10k, 5k | Marin Headlands |
Dec | Christmas Relays | 4 x 4.4M | Lake Merced |
2018 Race Calendar
Date | Race | Distances | Location |
---|---|---|---|
Feb 4 | Kaiser Permanente Half | Half, 10k, 5k | San Francisco |
Mar 4 | Napa Marathon | Marathon, 5K | Napa |
Apr 22 | Presidio 10 | 10M, 10k, 5k | San Francisco |
Jun 9 | Lake Tahoe Relay | Relay | Lake Tahoe |
Jun 28 | Urban Coyote Oakland Redwoods | Half, 10K, 5K | Oakland |
Sept 16 | Alameda Running Festival | Half, 10K, 5K | Alameda |
Sept 29 | Beer Mile | Heat 1: Mile x 4 Beers Heat 2: 4 Person Relay | Golden Gate Park |
Nov 4 | Ragnar Napa Relay | Relay | SF/Napa |
Nov 17-18 | North Face Endurance Challenge | 50mi, 50K, Mar, 30K, Half, 10K, 5K | SF/Marin Headlands |
Dec 16 | West Valley Track Club Christmas Relays | 4 x 4.464 mi | Lake Merced |